Research, Innovations and Extension
The college has NSS unit through which we undertake extension activities in the neighborhood community and help in the holistic development of students and the vicinity. The college has conducted extension and outreach programs in then collaboration with various stakeholders of the society. Participation in Swachh Bharat Abhiyan, AIDS Awareness, Blood Donation Camps etc. There are more than 15 Functional MoUs and 03 linkages for field trips, on-the-job training, placements, up to 2021.but later on we also included 4 college MOUs for faculty and students exchange with nearby colleges.
There are 6 Ph.D. Holders, 2 faculties are pursuing NET /SET. Currently the institution has no recognized research Centre. The research committee has 4 members from college. the college also established an incubation center for promoting research.
The college conducted the survey on computer Literacy, Women’s health and Hygienic environment and the data are being analyzed. College gives permission to Faculty members attend workshops, seminars and conferences organized online/offline to become more professional in implementing the extension activities of the college.
The faculty and students respond with sensitivity to natural calamities and other issues by generously contributing to society. The extension activities organized by the College enhance the students’ academic learning experiences and inculcate the values and skills in them. Teamwork, Leadership Skills, Time Management, Effective Communication Skills, and Effective Decision Making are a few things that students learn while participating and
organizing various projects and programs under extension activities. We also done various activities during COVID as like mask distribution, grocery distribution, vaccination camp etc. The college implements the avenues from the industry through formal MoU.
Criteria-3 Research, Innovations and Extension
| Metric No. | Particulars | |
|---|---|---|
3.1. Resource Mobilization for Research |
||
| 3.1.1. | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) | Supportive Document |
3.2. Innovation Ecosystem |
||
| 3.2.1. | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | Supportive Document |
| 3.2.2. | Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years | Supportive Document |
| - | Workshop Database with MYSQL | Supportive Document |
| - | Ethical Hacking Workshop | Supportive Document |
| - | MPSC Guidance Workshop | Supportive Document |
| - | Webinar on Prof. Datta Bhagat’s Literature | Supportive Document |
| - | Two Day’s Workshop on Research Methodology | Supportive Document |
| - | Rubicon Placement Training | Supportive Document |
| - | General Mental Health Workshop | Supportive Document |
| - | Investor Awareness Webinar Online | Supportive Document |
| - | Faculty Training Program for Document Maintenance or Justly for NAAC Process | Supportive Document |
| - | Cancer Awareness Orientation Workshop | Supportive Document |
| - | Entrepreneurship Introduction Program | Supportive Document |
| - | You are the architect of your life Seminar | Supportive Document |
| - | Expert Talk on Research Methodology (Google Meet Online) | Supportive Document |
| - | Expert Talk on Intellectual Property Right IPR in IT (Google Meet Online) | Supportive Document |
| - | Induction Program | Supportive Document |
| - | Smart Investor Awareness Program | Supportive Document |
| - | Career Oppertunities in Tally-ERP | Supportive Document |
| - | AI & Digital Forensic | Supportive Document |
3.3. Research Publication and Awards |
||
| 3.3.1. | Number of research papers published per teacher in the Journals notified on UGC care list during the last five years | Supportive Document |
| 3.3.2. | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | Supportive Document |
| - | Books Published | Supportive Document |
3.4. Extension Activities |
||
| 3.4.1. | Extension activities are carried out in the neighbourhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the last five years. | Supportive Document |
| 3.4.2. | Awards and recognitions received for extension activities from government / government recognised bodies | Supportive Document |
| 3.4.3. | Number of extension and outreach programs conducted by the institution through NSS/NCC etc, (including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organised in collaboration with industry, community and NGOs) during the last five years | Supportive Document |
| - | 1.1 - Blood Donation | Supportive Document |
| - | 1.2 - Save Water in Hotel | Supportive Document |
| - | 1.3 - Tree Plantation | Supportive Document |
| - | 1.4 - National Adolescent Health Program | Supportive Document |
| - | 1.5 - Intentional Youth Day Aids Awareness | Supportive Document |
| - | 1.6 - NSS Youth Special Camp | Supportive Document |
| - | 2.1 - Mask Distribution in Villages | Supportive Document |
| - | 2.2 - Blood Donation | Supportive Document |
| - | 3.1 - Covid 19 Vaccination- Camp | Supportive Document |
| - | 3.2 - Covid-19 Second Dose Vaccination-Camp | Supportive Document |
| - | 3.3 - Self Help Group Palwan | Supportive Document |
| - | 3.4 - Self Help Group Charatha | Supportive Document |
| - | 3.5 - Self Help Group Mochi Pimpalgaon | Supportive Document |
| - | 3.6 - Student Adopted the College | Supportive Document |
| - | 4.1 - Tree Plantation | Supportive Document |
| - | 4.2 - Financial Help and Distribution of Mobile | Supportive Document |
| - | 4.3 - National Sports Day | Supportive Document |
| - | 4.4 - Swachya Bharat Abhiyan | Supportive Document |
| - | 4.5 - Mobile Online App-Transition | Supportive Document |
| - | 4.6 - Self Help Group Palawan | Supportive Document |
| - | 4.7 - NSS Special Camp | Supportive Document |
| - | 4.8 - Save Water in Hotel Restaurant Customers | Supportive Document |
| - | 5.1 - Tree Plantation | Supportive Document |
| - | 5.2 - Cleanliness Campaign | Supportive Document |
| - | 5.3 - National Sports Day | Supportive Document |
| - | 5.4 - Tulsi Green Club Unveiling | Supportive Document |
| - | 5.5 - Swachya Bharat Abhiyan | Supportive Document |
| - | 5.6 - Swachhata Hi Seva | Supportive Document |
| - | 5.7 - Youth Festival - 2023 | Supportive Document |
| - | 5.8 - Entrepreneurship Introduction Program | Supportive Document |
| - | 5.9 - World AIDS Day and Public Awareness | Supportive Document |
| - | 5.10 - Inter College Beed District Zone Cricket Tournament | Supportive Document |
| - | 5.11 - National Service Scheme Special Youth Girls Camps | Supportive Document |
| - | 5.12 - Water Saving Campaign | Supportive Document |
| - | 5.13 - Oral Health Guidance | Supportive Document |
| - | 5.14 - Lok Sabha General Election-2024 | Supportive Document |
| - | 5.15 - World No Tobacco Day | Supportive Document |
| - | 5.16 - World Environment Day | Supportive Document |
| - | 3.4.3 - DVV | Supportive Document |
3.5. Collaboration |
||
| 3.5.1. | The number Of MoUs, collaborations/linkages for Faculty exchange, Student exchange, Internship, Field project , On-the- job training, research and other academic activities during the last five years | Supportive Document |
Criteria-3 Research, Innovations and Extension | ||||
Metric No. | Particulars | Descriptive Document | Data Template | Supportive Document |
3.1. Resource Mobilization for Research | ||||
3.1.1. | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) | View | View | View |
3.2. Innovation Ecosystem | ||||
3.2.1. | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | View | View | View |
3.2.2. | Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years | View | View | View |
3.3. Research Publication and Awards | ||||
3.3.1. | Number of research papers published per teacher in the Journals notified on UGC care list during the last five years | View | View | View |
3.3.2. | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | View | View | View |
3.4. Extension Activities | ||||
3.4.1. | Extension activities are carried out in the neighbourhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the last five years. | View | View | View |
3.4.2. | Awards and recognitions received for extension activities from government / government recognised bodies | View | View | View |
3.4.3. | Number of extension and outreach programs conducted by the institution through NSS/NCC etc, (including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organised in collaboration with industry, community and NGOs) during the last five years | View | View | View |
3.5. Collaboration | ||||
3.5.1. | The number Of MoUs, collaborations/linkages for Faculty exchange, Student exchange, Internship, Field project , On-the- job training, research and other academic activities during the last five years | View | View | View |